Innovative File Transfer and Management

Gigabyte Express™


   Performance was measured over link rates of 2 megabits/sec and 20 megabits/sec
   with ping times from 66 millisec (within a continent) through 200 milliseconds
   (between continents) to 600 milliseconds (satellite link).
   Test conditions included packet loss rates from .001 (one in a thousand) to .01
   (one in a hundred). These are typical losses found in long-haul
   Internet Protocol (IP) links.
  
   Gigabyte Express T2 is from 4X to 40X as fast as FTP when compared over 20 megabit links.
  
   Gigabyte Express T1 is from 1.5X to 8X as fast as FTP when compared over 2 megabit links with
   200 millisec and 600 millisec ping times.
  
Gigabyte Express Performance as of Feb 2006 File Transfer Throughput Megabits/sec
RELIA Target Rate set to Link Rate 10 Non-compressible files 23,909,618 bytes
Link Rate Ping Time Product Protocol .001 loss .003 loss .01 loss
20 Mbits Link Rate 66 ms GBXT2 RELIA RED1 12.7 12.7 11.1
TCP 6.4 3.3 1.6
GBXT1 RELIA RED1 10.6 10.5 9.9
GBX5.1 RELIA RED1 4.3 4.3 2.4
GBXDSL TCP 4.7 3 1.5
  FTP 3.6 2.9 1.6
200 ms GBXT2 RELIA RED1 12.7 12.7 10.9
TCP 1.56 1.16 0.53
GBXT1 RELIA RED1 8.9 8.8 6.6
GBX5.1 RELIA RED1 3.1 3 2
GBXDSL TCP 1.9 1 0.5
FTP 0.89 0.73 0.5
600 ms GBXT2 RELIA RED1 11.2 11.2 8.1
TCP 0.41 0.28 0.17
GBXT1 RELIA RED1 3.9 2.9 2.2
GBX5.1 RELIA RED1 2.7 2.4 1.8
GBXDSL TCP 0.43 0.28 0.16
FTP 0.32 0.28 0.16
2 Mbits Link Rate 66 ms GBXT2 RELIA RED1 1.5 1.5 1.5
TCP 1.6 1.37 1.16
GBXT1 RELIA RED1 1.5 1.5 1.5
GBX5.1 RELIA RED1 1.4 1.4 1.3
GBXDSL TCP 1.6 1.37 1.16
FTP 1.5 1.37 1.16
200 ms GBXT2 RELIA RED1 1.5 1.5 1.4
TCP 1.1 0.81 0.49
GBXT1 RELIA RED1 1.5 1.5 1.3
GBX5.1 RELIA RED1 1.4 1.4 1.2
GBXDSL TCP 1.1 0.81 0.49
FTP 0.87 0.72 0.45
600 ms GBXT2 RELIA RED1 1.5 1.5 1.4
TCP 0.58 0.31 0.18
GBXT1 RELIA RED1 1.5 1.5 1.3
GBX5.1 RELIA RED1 1.4 1.4 1.3
GBXDSL TCP 0.58 0.27 0.15
FTP 0.31 0.27 0.15

Copyright 1995-2006, Niwot Networks, Inc. All Rights Reserved
Gigabyte Express, You've Got Files!, and RELIA are trademarks of Niwot Networks, Inc.